Công bố danh sách thắng giải PR Awards Asia 2016
Được tổ chức vào tối ngày 15/6 vừa qua, Lễ trao giải PR Awards Asia 2016 đã tôn vinh các chiến dịch xuất sắc nhất khu vực.
Các agency đạt giải lần lượt xuất hiện, theo đó MSLGroup Asia vinh dự trở thành Agency Network of the Year, Tate Anzur đạt giải Campaign of the Year và Boutique trở thành PR Agency of the Year.
Một chiến dịch từ Việt Nam là "Being Nerdy is Being Cool" của Mirinda do Redder Advertising thực hiện cho Pepsico đạt giải đồng ở hạng mục Brand Development Campaign of the Year.
Danh sách cụ thể các chiến dịch đạt giải như sau:
Campaign of the Year | ||||
Award | Campaign Title | Client | Agency | Country |
Winner | SG Heart Map | SG50 | Tate Anzur | Singapore |
Arts, Entertainment & Media Campaign of the Year | ||||
Award | Campaign Title | Client | Agency | Country |
Gold | Breaking the Mountain of Mindsets | Viacom18 Media | Viacom18 Motion Pictures | India |
Silver | 7 Letters | Chuan Pictures | Tate Anzur | Singapore |
Brand Development Campaign of the Year (Product) | ||||
Award | Campaign Title | Client | Agency | Country |
Gold | Bosch: Power Up Your Life | Bosch | Edelman China | China |
Silver | Dole: The “Wearable_Banana” | Dole Japan, Inc. | Dentsu Young & Rubicam Inc. and Dentsu Public Relations Inc. | Japan |
Silver | IKEA cooks its way into Chinese hearts: It’s the Little Things that Matter consumer campaign | IKEA China | MSLGROUP China | China |
Bronze | Mirinda Sarsi "Being Nerdy is Being Cool" | Suntory PepsiCo Vietnam Beverage | Redder Advertising | Vietnam |
Brand Development Campaign of the Year (Service) | ||||
Award | Campaign Title | Client | Agency | Country |
Gold | Every Day A Different Journey | Tourism New Zealand | Genesis Burson-Marsteller | India |
Silver | Repositioning brand SpiceJet amid turbulence | SpiceJet Ltd. | Adfactors PR | India |
Bronze | Airbnb and G-Dragon: Superstar turns Superhost | Airbnb | LEWIS, M.K. Trading Corp, Allison + Partners, Briman Communications, Sunny Side Up | Singapore |
Consumer Launch Campaign of the Year | ||||
Award | Campaign Title | Client | Agency | Country |
Gold | LEGO SG50: Rebuild Your Memories | LEGO Singapore | iris Singapore | Singapore |
Silver | My Everyday Locker! | Godrej Security Solutions | Adfactors PR | India |
Bronze | Fitbit Japan: “Find Your Fit” Campaign | Fitbit | MSLGROUP | Japan |
Bronze | Ek Garam Chai Ki Piyali Ho 2015: Remaking a Bollywood Classic | Tata Global Beverages | Edelman India | India |
Healthcare: Ethical Campaign of the Year | ||||
Award | Campaign Title | Client | Agency | Country |
Gold | Schizophrenia - Don't be left in the dark | Janssen Australia | Saatchi & Saatchi, Ogilvy PR Health | Australia |
Silver | Taiwan Mazu Festival - Check Your Vision and Detect Early Stage of Macular Degeneration | Novartis | One for All Public Relations Consultants | Taiwan (Republic of China) |
Bronze | The KidStrong Campaign | Pfizer Malaysia | Essence Burson-Marsteller | Malaysia |
Technology Campaign of the Year | ||||
Award | Campaign Title | Client | Agency | Country |
Gold | Hitting Headlines to Improve Cyber Security | FireEye | - | Singapore |
Bronze | KFit Stretches into APAC with Fitness Sharing Model | KFit | FleishmanHillard | Hong Kong SAR |
Business-to-Business Campaign of the Year | ||||
Award | Campaign Title | Client | Agency | Country |
Gold | Volvo Trucks Fuelwatch Challenge 2015 | Volvo Trucks | Golin | Singapore |
Silver | Sendle Launch | Sendle | Sling & Stone | Australia |
Bronze | When Microns Matter | Renishaw | Golin | Hong Kong SAR |
Sports Campaign of the Year | ||||
Award | Campaign Title | Client | Agency | Country |
Gold | Les Mills Run the Final | Les Mills | Eleven PR | New Zealand |
Silver | The Captain's Ride | Steve Waugh Foundation | Red Agency | Australia |
Bronze | Hyper Connected Healthcare Conference | SAP Korea | Weber Shandwick Korea | South Korea |
Employee Communications Campaign of the Year | ||||
Award | Campaign Title | Client | Agency | Country |
Gold | A lifetime of happiness | General Electric India | Genesis Burson-Marsteller | India |
Gold | Big Belly - Feasting on Ideas that Innovate | Viacom18 Media | Rickshaw Communique Services | India |
Bronze | Internal Communication during the Launch of the Mercedes-Benz Tmall Flagship Store | Mercedes-Benz (China) | BlueDigital | China |
Asia-Pacific PR Campaign of the Year | ||||
Award | Campaign Title | Client | Agency | Country |
Gold | Airbnb and G-Dragon: Superstar turns Superhost | Airbnb | LEWIS, M.K. Trading Corp, Allison + Partners, Briman Communications, Sunny Side Up | Singapore |
Silver | Ford EcoBoost Small But Mighty | Ford Motor Company Asia Pacific | Ford WPP X Team led by Burson-Marsteller | China |
Bronze | Hitting Headlines to Improve Cyber Security | FireEye | - | Singapore |
Australia/New Zealand PR Campaign of the Year | ||||
Award | Campaign Title | Client | Agency | Country |
Gold | Lucy the Robot | Double Robotics | Atomic 212° Group | Australia |
Silver | Million Dollar Fish Campaign | Tourism NT | - | Australia |
Bronze | Unlimited | Western Sydney University | Red Agency | Australia |
Greater China PR Campaign of the Year | ||||
Award | Campaign Title | Client | Agency | Country |
Silver | Happistachio New Year | Cal Pure Produce Inc. | Ketchum | China |
Bronze | “See you again, Katmandu” —Baidu’s recovery program for monuments in Nepal | Baidu.com, Inc | BlueDigital | China |
Japan/Korea PR Campaign of the Year | ||||
Award | Campaign Title | Client | Agency | Country |
Gold | FingerBand Campaign | Ministry of Health and Welfare | FleishmanHillard Korea | South Korea |
Silver | The French sounding Japanese | Kobayashi City | Dentsu Inc. | Japan |
Bronze | Dole: The “Wearable_Banana” | Dole Japan, Inc. | Dentsu Young & Rubicam Inc. and Dentsu Public Relations Inc. | Japan |
Bronze | LOVE THERMO #WarmUpWithLove | Panasonic Corporation | Dentsu Inc. and Dentsu Public Relations Inc. | Japan |
South Asia PR Campaign of the Year | ||||
Award | Campaign Title | Client | Agency | Country |
Silver | One Shot Against Seven Deadly Diseases | Immunization Technical Support Unit (ITSU) | Genesis Burson-Marsteller | India |
Bronze | Saffolalife #ProtectHerHeart | Marico | 20:20 MSL | India |
Bronze | Everyday A Different Journey | Tourism New Zealand | Genesis Burson-Marsteller | India |
Southeast Asia PR Campaign of the Year | ||||
Award | Campaign Title | Client | Agency | Country |
Gold | Star Wars at Changi | Changi Airport Group (Singapore) | - | Singapore |
Silver | Crossing Cultural Borders: Promoting Korean Halal Foods In Indonesia | aT(Korea Agro-Fisheries&Food Trade Corporation) | Prain Global | South Korea |
Bronze | December Baby | Jetstar Asia | AKA Asia | Singapore |
Corporate Branding Campaign of the Year | ||||
Award | Campaign Title | Client | Agency | Country |
Silver | Igniting Possibilities, Sparking Joy | DBS Bank (Hong Kong) | Guru Online; MEC; OMD; MUSE; Fevaworks Solutions | Hong Kong SAR |
Silver | Link Cheers Express | Link Asset Management | - | Hong Kong SAR |
Bronze | KFit Stretches into APAC with Fitness Sharing Model | KFit | FleishmanHillard Hong Kong | Hong Kong SAR |
Public Affairs Campaign of the Year | ||||
Award | Campaign Title | Client | Agency | Country |
Gold | Listing of the Stock Exchanges in India | Consortium of Private Equity Firms | Integral PR | India |
Silver | Check Your 2-Week Cough | Korea Centers for Disease Control and Prevention (KCDC) | Enzaim Health | South Korea |
Silver | Project with a Heart | SBUT | MSLGROUP India | India |
Corporate Publications | ||||
Award | Campaign Title | Client | Agency | Country |
Gold | The World’s First Magazine with Food, which connects food producers and consumers | NPO Tôhoku Kaikon | Dentsu Inc. | Japan |
Financial Communications Campaign of the Year | ||||
Award | Campaign Title | Client | Agency | Country |
Silver | Creating the Next Miracle | Regina Miracle International (Holdings) | Strategic Public Relations Group | Hong Kong SAR |
Bronze | Bringing Capgemini to the forefront of Financial Services | Capgemini Australia | Red Agency | Australia |
Crisis or Issues Management Campaign of the Year | ||||
Award | Campaign Title | Client | Agency | Country |
Gold | Beating the Summer Heat: How Meralco empowered its stakeholders to take a united stand and overcome power supply crisis threat | Manila Electric Company (MERALCO) | - | Philippines |
Silver | How SpiceJet overcame mid-air turbulence | SpiceJet Ltd. | Adfactors PR | India |
Bronze | The release of Peter Greste | Al Jazeera English | Ogilvy Public Relations Australia (comprising Howorth and Parker & Partners) | Australia |
Bronze | Fishing for Oil: Case of Crude Oil Spill in Cilacap | PT Pertamina (Persero) | - | Indonesia |
Media Relations Campaign of the Year | ||||
Award | Campaign Title | Client | Agency | Country |
Gold | Lucy the Robot | Double Robotics | Atomic 212° Group | Australia |
Gold | Unlimited | Western Sydney University | Red Agency | Australia |
Bronze | Breaking the Mountain of Mindsets | Viacom18 Media | Viacom18 Motion Pictures | India |
Public Sector Campaign of the Year | ||||
Award | Campaign Title | Client | Agency | Country |
Gold | FingerBand Campaign | Ministry of Health and Welfare | FleishmanHillard | South Korea |
Silver | ILEDTHEWAY | Energy Efficiency Services Ltd (EESL), a public ESCO under the Ministry of Power, Govt. of India | Edelman India | India |
Bronze | SG Heart Map | SG50 | Tate Anzur | Singapore |
Corporate Social Responsibility Campaign of the Year | ||||
Award | Campaign Title | Client | Agency | Country |
Gold | The DPDHL Difference - Delivering Hope to Nepal | DPDHL | - | Singapore |
Silver | Salba-bote: Protecting Our Customers’ Lives during Typhoons and Floods | Manila Electric Company (MERALCO) | - | Philippines |
Silver | VITAL STEP: Raising awareness of a fatal newborn illness | Mead Johnson Nutrition | Ogilvy Public Relations Hong Kong | Hong Kong SAR |
Bronze | Electrolux Tackles Food Waste with #happyplatesg | Electrolux | AKA Asia | Singapore |
Environmental Campaign of the Year | ||||
Award | Campaign Title | Client | Agency | Country |
Gold | FarEasTone Telecommunications – #MyFutureIsMineToSave | Far EasTone Telecommunications | Ogilvy Public Relations Taiwan | Taiwan (Republic of China) |
Silver | Responsible Forestry | Kimberly-Clark Asia Pacific Headquarters | Ogilvy PR | Asia-Pacific |
Bronze | Surf Fiesta! The Biggest Sachet Recovery Initiative In The Philippines | Unilever Philippines | Activations Agency | Philippines |
Nonprofit Campaign of the Year | ||||
Award | Campaign Title | Client | Agency | Country |
Gold | The Captain's Ride | Steve Waugh Foundation | Red Agency | Australia |
Silver | Hunger in the Classroom | Foodbank Australia | Red Agency | Australia |
Silver | Lenovo - Turning the ‘Love of Food’ into ‘the Food of Love’ | Lenovo Hong Kong | Edelman Hong Kong | Hong Kong SAR |
Bronze | We are All Different, We Are All the Same | Save the Children | Weber Shandwick | China |
Public Education Campaign of the Year | ||||
Award | Campaign Title | Client | Agency | Country |
Silver | FingerBand Campaign | Ministry of Health and Welfare | FleishmanHillard Korea | South Korea |
Silver | Take Heart Australia | Take Heart Australia | Hill+Knowlton Strategies | Australia |
Best Use of Analytics | ||||
Award | Campaign Title | Client | Agency | Country |
Gold | LOVE THERMO #WarmUpWithLove | Panasonic Corporation | Dentsu Inc. and Dentsu Public Relations Inc. | Japan |
Silver | IKEA cooks its way into Chinese hearts: It’s the Little Things that Matter consumer campaign | IKEA China | MSLGROUP China | China |
Best Use of Broadcast/Video | ||||
Award | Campaign Title | Client | Agency | Country |
Gold | LEGO SG50: Rebuild Your Memories | LEGO Singapore | iris Singapore | Singapore |
Silver | LOVE THERMO #WarmUpWithLove | Panasonic Corporation | Dentsu Inc. and Dentsu Public Relations Inc. | Japan |
Bronze | December Baby | Jetstar Asia | AKA Asia | Singapore |
Best Use of Digital | ||||
Award | Campaign Title | Client | Agency | Country |
Gold | SG Heart Map | SG50 | Tate Anzur | Singapore |
Silver | ibisPLAY.com: a music playground come to life | Accor/Ibis | Weber Shandwick Australia | Australia |
Silver | PRIUS! PARTS CHARACTERS | Toyota Marketing Japan Corporation | Dentsu Inc. | Japan |
Best Use of Social Media | ||||
Award | Campaign Title | Client | Agency | Country |
Gold | ManulifeMOVE | Manulife (International) Limited | - | Hong Kong SAR |
Silver | Star Wars at Changi | Changi Airport Group (Singapore) | - | Singapore |
Silver | Lux Perfume Portraits | Unilever | Golin | Singapore |
Bronze | Secoo Saves the Best For Last | Secoo.com | Weber Shandwick | China |
Promotional Activity of the Year | ||||
Award | Campaign Title | Client | Agency | Country |
Gold | Lucy the Robot | Double Robotics | Atomic 212° Group | Australia |
Silver | December Baby | Jetstar Asia | AKA Asia | Singapore |
Bronze | Dole: The “Wearable_Banana” | Dole Japan, Inc. | Dentsu Young & Rubicam Inc. and Dentsu Public Relations Inc. | Japan |
Brands Vietnam
Nguồn Campaign Asia